Small business bank accounts
Find out which business bank account is best for you with our list of options
HSBC Kinetic Business Current Account
- Monthly fee
Free (12 months – £6.50 thereafter)
- UK bank transfers
Free (Direct debits & International Transfers)
- UK card purchases
Free (Sterling)
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Tide Free Business Account
- Monthly fee
Free
- UK bank transfers
20p per transfer
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Tide Plus Account
- Monthly fee
£9.99
- UK bank transfers
20 free per month
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Tide Pro Account
- Monthly fee
£18.99
- UK bank transfers
Free
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Tide Cashback Account
- Monthly fee
£49.99
- UK bank transfers
Free
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Airwallex Business Account
- Monthly fee
Free
- UK bank transfers
Free
- UK card purchases
Free
- Overdraft
N/A
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Zempler Business Go Account
- Monthly fee
Free
- UK bank transfers
3 free a month (30p after)
- UK card purchases
Free
- Overdraft
Yes
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Zempler Business Extra Account
- Monthly fee
£9
- UK bank transfers
20 months free
- UK card purchases
Free
- Overdraft
Yes
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Countingup Business 1st Tier
- Monthly fee
£3
- UK bank transfers
30p
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Countingup Business 2nd Tier
- Monthly fee
£9
- UK bank transfers
30p
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Countingup Business 3rd Tier
- Monthly fee
£18
- UK bank transfers
30p
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Anna Money Business Account
- Monthly fee
£14.90
- UK bank transfers
50 free per month
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Anna Money Pay As You Go Account
- Monthly fee
Free
- UK bank transfers
20p
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Anna Money Big Business Account
- Monthly fee
£49.90
- UK bank transfers
Free
- UK card purchases
Free
- Overdraft
No
| More details | |
|---|---|
| Banking partner | HSBC Kinetic Business Current Account |
| Monthly fee | Free (12 months – £6.50 thereafter) |
| UK bank transfers | Free (Direct debits & International Transfers) |
| UK card purchases | Free (Sterling). Non-Sterling Transaction fee – 2.99% of the sterling amount of the transaction, minimum £3. Cash Fee – 2.99% of the amount advanced, minimum £3 |
| Overdraft | No |
| FSCS protected | Yes |
| Rates and charges | |
|---|---|
| Overdraft | No |
| ATM withdrawals (UK Pounds) | 0.60% value of withdrawal |
| UK bank transfers details | Free (Direct debits & International Transfers) CHAPS – £20 to HSBC Group Bank Accounts & £30 to non HSBC Group Bank Accounts via phone or in-branch |
| Expenses card/s for your team | No |
| Eligibility criteria | |
|---|---|
| Sole traders | |
| Single director shareholders | |
| UK tax resident | |
| Turnover less than £6.5m a year | |
Important Information!
Some of the products promoted are from our banking and affiliate partners from whom we receive compensation. While we aim to feature some of the best products available, we cannot review every product on the market.
Data is correct at time of publication, but can be subject to change. You can find the most up-to-date information by visiting the bank account provider website directly.